Production Handbook
PRODUCTION SALARY AND LABOUR RATES
Non-Union
Position | Contractual Terms |
Weekly Salary | Hourly Rate | Over Time | $ |
Production Manager | N | Y | N | N | $750 – $1000 wk |
Ass’t Production Manager | N | Y | N | N | $550 – $650 wk |
Technical Director | N | Y | N | N | $750 – $1000 wk |
Ass’t Technical Director | N | Y | N | N | $550 – $650 wk |
Apprentice Technical Director | N | Y | N | N | $450 – $600 wk |
Company Manager | N | Y | N | N | $750 – $850 wk |
Local Business Agent | N | Y | N | N | $950 wk |
Schedule Co-ordinator | N | Y | N | N | $750 – $900 wk |
Design Assistant | N | Y | N | N | $450 – $650 wk |
Department Heads/Supervisor | N | Y | N | N | $650 – $850 wk |
Specialists (Cutter, Wig and Make-up, Productions, etc) |
N | Y | Y | N | $600 – $900 wk
variable hour rate |
Audience Relations Managers | N | Y | N | N | $750 – $900 wk |
Department Assistants | N | Y | N | N | $600 – $700 wk |
Crew Members | N | Y | N | N | $600 – $700 wk |
Production Assistants | N | Y | N | N | $550 – $600 wk |
Studio Technicians | N | N | Y | Y | $18/hr, OT after 8 hrs per day |
Ushers | N | N | Y | N | $14/hr |